The National Testing Agency (NTA) has recently announced the results for the JEE Main 2024 Session 2 examination, marking a significant milestone in the journey of aspiring engineering students across the nation. The release of the scorecard on April 25, accessible through the official website jeemain.nta.ac.in, brings forth pivotal insights into the performance metrics and notable achievements of the candidates.
Record-Breaking Achievements
- Perfect 100 NTA Scores: A remarkable feat was achieved as 56 candidates, including two female students from Karnataka and Delhi, secured a flawless 100 NTA score in Paper 1 (BE/B.Tech) of the JEE Main exam.
- Increased Cutoff: The JEE Main cutoff for 2024 has seen a notable increase of 2.45%, indicating the competitive nature and high standards of this year’s examination.
Category-wise Distribution of Top Scorers
- General Category: 40 candidates
- OBC Category: 10 candidates
- Gen-EWS Category: 6 candidates
- SC and ST Categories: No candidates achieved a perfect 100 NTA score this year.
Comparison with Previous Sessions
- January Session Comparison: In the January session of JEE Main, 23 candidates secured a perfect 100 NTA score, highlighting the consistent rise in top performers across subsequent sessions.
- April Session Comparison: The number of candidates achieving a flawless score increased to 33 in the April session, showcasing a growing trend of excellence among aspirants.
Consequences for Unfair Means
The agency has taken a stringent stance against unfair practices, debarring 39 candidates from appearing in the JEE Main examination for three years due to the use of unfair means.
Next Steps for Top Scorers
- The top 2.5 lakh students qualifying in JEE Main will proceed to the JEE Advanced exam, a crucial step towards securing admission in the prestigious Indian Institutes of Technology (IITs).
- The application window for JEE Advanced 2024 will open on April 27, 2024, through the official website jeeadv.ac.in.
How to Download Results?
- Visit https://jeemain.nta.nic.in/.
- Navigate to the JEE Main 2024 Results section, possibly with a separate link for Session 2 results.
- Select the link to download the JEE Main 2024 Result.
- Enter your application number and date of birth (DOB) as prompted.
- Submit your details to view and download your JEE Main 2024 scorecard.
List of Toppers of JEE Main 2024 (Session 2)
Here’s the list of JEE Main Session 2 top performers:
Application No. | Candidate Name | State of Eligibility |
240310385062 | Gajare Nilkrishna Nirmalkumar | Maharashtra |
240310471277 | Dakshesh Sanjay Mishra | Maharashtra |
240310011998 | Aarav Bhatt | Haryana |
240310102521 | Aaditya Kumar | Rajasthan |
240310608827 | Hundekar Vidith | Telangana |
240310552251 | Muthavarapu Anoop | Telangana |
240310661132 | Venkata Sai Teja Madineni | Telangana |
240310213046 | Chintu Sateesh Kumar | Andhra Pradesh |
240310238514 | Reddi Anil | Telangana |
240310099049 | Aryan Prakash | Maharashtra |
240310072355 | Mukunth Prathish S | Tamil Nadu |
240310106660 | Rohan Sai Pabba | Telangana |
240310850450 | Sriyashas Mohan Kalluri | Telangana |
240310618179 | Kesam Channa Basava Reddy | Telangana |
240310326886 | Murikinati Sai Divya Teja Reddy | Telangana |
240310326998 | Muhammed Sufiyan | Maharashtra |
240310038821 | Shaik Suraj | Andhra Pradesh |
240310166809 | Makineni Jishnu Sai | Andhra Pradesh |
240310033821 | Rishi Shekher Shukla | Telangana |
240310813888 | Thotamsetty Nikilesh | Andhra Pradesh |
240310807613 | Annareddy Venkata Tanish Reddy | Andhra Pradesh |
240310580429 | Himanshu Thalor | Rajasthan |
240310339412 | Thota Sai Karthik | Andhra Pradesh |
240310889590 | Tavva Dinesh Reddy | Telangana |
240310015626 | Rachit Aggarwal | Punjab |
240310182830 | Vedant Saini | Chandigarh |
240310159958 | Akshat Chaplot | Rajasthan |
240310157524 | Parekh Meet Vikrambhai | Gujarat |
240310228186 | Shivansh Nair | Haryana |
240310059925 | Priyansh Pranjal | Jharkhand |
240310560794 | Pranavanand Saji | Other |
240310073377 | Himanshu Yadav | Uttar Pradesh |
240310405487 | Pratham Kumar | Bihar |
240310150036 | Sanvi Jain | Karnataka |
240310270352 | Ganga Shreyas | Telangana |
240310157063 | Murasani Sai Yashwanth Reddy | Andhra Pradesh |
240310032422 | Shayna Sinha | Delhi |
240310086452 | Madhav Bansal | Delhi |
240310895915 | Polisetty Ritish Balaji | Telangana |
240310046262 | Visharad Srivastava | Maharashtra |
240310365555 | Sainavaneet Mukund | Karnataka |
240310209885 | Tanay Jha | Delhi |
240310167365 | Thamatam Jayadev Reddy | Telangana |
240310874170 | Kanani Harshal Bharatbhai | Gujarat |
240310011540 | Yashneil Rawat | Rajasthan |
240310100229 | Ishaan Gupta | Rajasthan |
240310198608 | Amogh Agrawal | Karnataka |
240310771153 | Ipsit Mittal | Delhi |
240310542275 | Mavuru Jaswith | Telangana |
240310535954 | Bhavesh Ramakrishnan Karthik | Delhi |
240310336475 | Patil Pranav Pramod | Maharashtra |
240310682440 | Dorisala Srinivasa Reddy | Telangana |
240310512311 | Archit Rahul Patil | Maharashtra |
240310117290 | Arsh Gupta | Delhi |
240310059329 | N Shriram | Tamil Nadu |
240310152921 | Aadeshveer Singh | Punjab |
The release of the JEE Main 2024 Session 2 results signifies not just individual achievements but also the collective dedication and diligence of aspiring engineers nationwide. With a record number of perfect NTA scores and a heightened cutoff, the landscape of academic excellence in the field of engineering is continually evolving, offering promising prospects for the future of technological innovation and expertise in India.